<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quick House Sales from QuickHouseSalesUK.co.uk &#187; sell your house quickly</title>
	<atom:link href="http://quickhousesalesuk.co.uk/tag/sell-your-house-quickly/feed/" rel="self" type="application/rss+xml" />
	<link>http://quickhousesalesuk.co.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:46:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>To those who choose not to sell home quick in certain areas of UK are facing house moving costs 132% higher than 10 years ago</title>
		<link>http://quickhousesalesuk.co.uk/debt/to-those-who-choose-not-to-sell-home-quick-in-certain-areas-of-uk-are-facing-house-moving-costs-132-higher-than-10-years-ago/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=to-those-who-choose-not-to-sell-home-quick-in-certain-areas-of-uk-are-facing-house-moving-costs-132-higher-than-10-years-ago</link>
		<comments>http://quickhousesalesuk.co.uk/debt/to-those-who-choose-not-to-sell-home-quick-in-certain-areas-of-uk-are-facing-house-moving-costs-132-higher-than-10-years-ago/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:41:36 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Inherited Property]]></category>
		<category><![CDATA[Quick House Sale]]></category>
		<category><![CDATA[Sell House Quickly]]></category>
		<category><![CDATA[Sell My House Fast]]></category>
		<category><![CDATA[Stop Repossession]]></category>
		<category><![CDATA[buy my house]]></category>
		<category><![CDATA[fast house sale]]></category>
		<category><![CDATA[how to sell a house quickly]]></category>
		<category><![CDATA[how to sell house fast]]></category>
		<category><![CDATA[how to sell house quickly]]></category>
		<category><![CDATA[i need to sell my house quickly]]></category>
		<category><![CDATA[need to sell house]]></category>
		<category><![CDATA[quick house sales]]></category>
		<category><![CDATA[quick property sales]]></category>
		<category><![CDATA[sell home fast]]></category>
		<category><![CDATA[Sell House Fast]]></category>
		<category><![CDATA[sell your home fast]]></category>
		<category><![CDATA[sell your house quickly]]></category>
		<category><![CDATA[selling my house quickly]]></category>
		<category><![CDATA[selling your house quickly]]></category>

		<guid isPermaLink="false">http://quickhousesalesuk.co.uk/?p=2582</guid>
		<description><![CDATA[&#160; The real cost to homeowners moving house within the SE of the country has risen by 132 percent within the past decade. For homeowners unable to find another method to sell home quick the cost to move house in London alone rose to 127 percent in 2011 whilst Northern Ireland saw a 24 percent [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>The real cost to homeowners moving house within the SE of the country has risen by 132 percent within the past decade. For homeowners unable to find another method to <a title="Sell home quick" href="http://www.quickhousesalesuk.co.uk/"><strong>sell home quick</strong> </a>the cost to move house in London alone rose to 127 percent in 2011 whilst Northern Ireland saw a 24 percent rise.</p>
<p>Housing economist Suren Thiru, for Lloyds TSB, commented: &#8220;With the costs associated with completing a home move in the UK rising substantially over the past decade, the task for those looking to move home has undoubtedly become more challenging. The significant rise in home moving costs is particularly concerning at a time when demand in the UK housing market is weak.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://quickhousesalesuk.co.uk/debt/to-those-who-choose-not-to-sell-home-quick-in-certain-areas-of-uk-are-facing-house-moving-costs-132-higher-than-10-years-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling houses quickly</title>
		<link>http://quickhousesalesuk.co.uk/uncategorized/selling-houses-quickly/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=selling-houses-quickly</link>
		<comments>http://quickhousesalesuk.co.uk/uncategorized/selling-houses-quickly/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 12:04:36 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[how to sell a house quickly]]></category>
		<category><![CDATA[how to sell house quickly]]></category>
		<category><![CDATA[how to sell your house]]></category>
		<category><![CDATA[how to sell your house quickly]]></category>
		<category><![CDATA[i need to sell my house quickly]]></category>
		<category><![CDATA[need to sell house quickly]]></category>
		<category><![CDATA[Sell House Fast]]></category>
		<category><![CDATA[sell house for cash]]></category>
		<category><![CDATA[sell house quick]]></category>
		<category><![CDATA[sell house quickly]]></category>
		<category><![CDATA[sell houses quickly]]></category>
		<category><![CDATA[sell my house fast]]></category>
		<category><![CDATA[sell my house quickly]]></category>
		<category><![CDATA[sell your house fast]]></category>
		<category><![CDATA[sell your house quickly]]></category>
		<category><![CDATA[selling a house]]></category>
		<category><![CDATA[selling a house quickly]]></category>
		<category><![CDATA[selling house quickly]]></category>
		<category><![CDATA[selling houses quickly]]></category>
		<category><![CDATA[selling my house quickly]]></category>

		<guid isPermaLink="false">http://quickhousesalesuk.co.uk/?p=653</guid>
		<description><![CDATA[Property owners investigating how best to go about selling houses quickly may be interested to hear that tighter property market regulations from the Financial Services Authority will benefit mortgage customers. That is according to the Association of Mortgage Intermediaries, which suggested it is glad the regulator has taken steps to prevent borrowers taking on more [...]]]></description>
			<content:encoded><![CDATA[<p>Property owners investigating how best to go about <a href="http://quickhousesalesuk.co.uk/">selling houses quickly</a> may be interested to hear that tighter property market regulations from the Financial Services Authority will benefit mortgage customers.</p>
<p>That is according to the Association of Mortgage Intermediaries, which suggested it is glad the regulator has taken steps to prevent borrowers taking on more debt than they can afford to repay. </p>
<p>AMI director Robert Sinclair said one of the planks of the proposals, which involves making mortgage advice a requirement for all interactive sales unless the customer rejects the offer of advice, will offer &#8220;significant benefits&#8221; for consumers.</p>
<p>He added: &#8220;Buying a house is a substantial financial undertaking, and we have long argued that providing consumers with expert advice is a process that cannot be left to chance. The MMR&#8217;s proposals will ensure many more consumers are given the support and guidance they need to make better and more informed decisions.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://quickhousesalesuk.co.uk/uncategorized/selling-houses-quickly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell your house fast</title>
		<link>http://quickhousesalesuk.co.uk/uncategorized/sell-your-house-fast-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sell-your-house-fast-2</link>
		<comments>http://quickhousesalesuk.co.uk/uncategorized/sell-your-house-fast-2/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 11:58:57 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buy my house fast]]></category>
		<category><![CDATA[how to sell your house]]></category>
		<category><![CDATA[how to sell your house fast]]></category>
		<category><![CDATA[how to sell your house quick]]></category>
		<category><![CDATA[Sell House Fast]]></category>
		<category><![CDATA[sell house quick]]></category>
		<category><![CDATA[sell house quickly]]></category>
		<category><![CDATA[sell my house quick]]></category>
		<category><![CDATA[sell property fast]]></category>
		<category><![CDATA[sell your home fast]]></category>
		<category><![CDATA[sell your house]]></category>
		<category><![CDATA[sell your house fast]]></category>
		<category><![CDATA[sell your house fast for cash]]></category>
		<category><![CDATA[sell your house fast uk]]></category>
		<category><![CDATA[sell your house online]]></category>
		<category><![CDATA[sell your house quick]]></category>
		<category><![CDATA[sell your house quickly]]></category>
		<category><![CDATA[sell your property fast]]></category>
		<category><![CDATA[selling your house]]></category>
		<category><![CDATA[selling your house privately]]></category>

		<guid isPermaLink="false">http://quickhousesalesuk.co.uk/?p=651</guid>
		<description><![CDATA[Hoping to sell your house fast ? If so, you may be interested to hear that the UK housing market will continue to stagnate next year. That is according to Halifax building society, which suggested prices will remain stable in 2012, estimating movement of between two per cent and minus two per cent. Martin Ellis, [...]]]></description>
			<content:encoded><![CDATA[<p>Hoping to <a href="http://quickhousesalesuk.co.uk/">sell your house fast<br />
</a>? If so, you may be interested to hear that the UK housing market will continue to stagnate next year.</p>
<p>That is according to Halifax building society, which suggested prices will remain stable in 2012, estimating movement of between two per cent and minus two per cent.</p>
<p>Martin Ellis, Halifax&#8217;s housing economist, said the figures are encouraging news for the property market.</p>
<p>&#8220;Overall, we expect continuing broad stability in house prices nationally during 2012. Prices are again likely to end the year at levels close to where they begin with the market continuing to lack any real direction,&#8221; he added.</p>
]]></content:encoded>
			<wfw:commentRss>http://quickhousesalesuk.co.uk/uncategorized/sell-your-house-fast-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell house quick</title>
		<link>http://quickhousesalesuk.co.uk/uncategorized/sell-house-quick-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sell-house-quick-2</link>
		<comments>http://quickhousesalesuk.co.uk/uncategorized/sell-house-quick-2/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 11:54:36 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[how to sell house fast]]></category>
		<category><![CDATA[how to sell house quickly]]></category>
		<category><![CDATA[how to sell my house quickly]]></category>
		<category><![CDATA[how to sell your house]]></category>
		<category><![CDATA[how to sell your house quickly]]></category>
		<category><![CDATA[i need to sell my house quickly]]></category>
		<category><![CDATA[Sell House Fast]]></category>
		<category><![CDATA[sell house quick]]></category>
		<category><![CDATA[sell house quickly]]></category>
		<category><![CDATA[sell houses quickly]]></category>
		<category><![CDATA[sell my house quick]]></category>
		<category><![CDATA[sell my house quickly]]></category>
		<category><![CDATA[sell your house fast]]></category>
		<category><![CDATA[sell your house quick]]></category>
		<category><![CDATA[sell your house quickly]]></category>
		<category><![CDATA[selling a house quickly]]></category>
		<category><![CDATA[selling house quick]]></category>
		<category><![CDATA[selling house quickly]]></category>
		<category><![CDATA[selling houses quickly]]></category>
		<category><![CDATA[selling your house quickly]]></category>

		<guid isPermaLink="false">http://quickhousesalesuk.co.uk/?p=649</guid>
		<description><![CDATA[Homeowners looking for a company to help them sell house quick could be interested to hear that next year will be an &#8220;uncertain and fragmented&#8221; time for the UK housing market. That is according to listings website Rightmove, which revealed 2011 ended with a 2.7 per cent drop in average asking prices. It added that [...]]]></description>
			<content:encoded><![CDATA[<p>Homeowners looking for a company to help them <a href="http://quickhousesalesuk.co.uk/">sell house quick</a> could be interested to hear that next year will be an &#8220;uncertain and fragmented&#8221; time for the UK housing market.</p>
<p>That is according to listings website Rightmove, which revealed 2011 ended with a 2.7 per cent drop in average asking prices.</p>
<p>It added that asking prices should rise by two per cent next year, but there will be an expected 1.2 million new sellers, down by around a third on 2007 pre-credit crunch levels.</p>
<p>Rightmove director Miles Shipside suggested the fate of the eurozone could also have a significant impact on the property market next year. </p>
<p>He said: &#8220;It&#8217;s like a high-speed train running along a damaged track, but could the bumps be so severe as to cause another Lehman Brothers-style derailment of the property market?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://quickhousesalesuk.co.uk/uncategorized/sell-house-quick-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling house quickly</title>
		<link>http://quickhousesalesuk.co.uk/uncategorized/selling-house-quickly/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=selling-house-quickly</link>
		<comments>http://quickhousesalesuk.co.uk/uncategorized/selling-house-quickly/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 11:42:52 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[how can i sell my house quickly]]></category>
		<category><![CDATA[how to sell a house quickly]]></category>
		<category><![CDATA[how to sell house quickly]]></category>
		<category><![CDATA[how to sell my house quickly]]></category>
		<category><![CDATA[how to sell your house quickly]]></category>
		<category><![CDATA[i need to sell my house quickly]]></category>
		<category><![CDATA[need to sell house]]></category>
		<category><![CDATA[need to sell house quickly]]></category>
		<category><![CDATA[Sell House Fast]]></category>
		<category><![CDATA[sell house for cash]]></category>
		<category><![CDATA[sell house quick]]></category>
		<category><![CDATA[sell house quickly]]></category>
		<category><![CDATA[sell my house fast]]></category>
		<category><![CDATA[sell my house quickly]]></category>
		<category><![CDATA[sell your house fast]]></category>
		<category><![CDATA[sell your house quickly]]></category>
		<category><![CDATA[selling house quickly]]></category>
		<category><![CDATA[selling houses quickly]]></category>
		<category><![CDATA[selling my house quickly]]></category>
		<category><![CDATA[selling your house quickly]]></category>

		<guid isPermaLink="false">http://quickhousesalesuk.co.uk/?p=647</guid>
		<description><![CDATA[Looking for a company that specialises in selling house quickly? If the answer is yes, you may be interested to hear house prices fell by 0.9 per cent across the UK in November 2011. This is according to the latest Halifax house prices survey and follows a rise of 1.2 per cent in October. The [...]]]></description>
			<content:encoded><![CDATA[<p>Looking for a company that specialises in <a href="http://quickhousesalesuk.co.uk/">selling house quickly</a>? If the answer is yes, you may be interested to hear house prices fell by 0.9 per cent across the UK in November 2011.</p>
<p>This is according to the latest Halifax house prices survey and follows a rise of 1.2 per cent in October.</p>
<p>The report went on to state that the average home is now worth £161,731, down one per cent compared with last November.</p>
<p>In addition, it added, the underlying trend is downward, with November marking the third fall in the past four months.</p>
<p>Halifax housing economist Martin Ellis commented: &#8220;The UK average price now is only marginally lower than at the end of 2010. In addition, activity has recently shown a few signs of strengthening a little.&#8221;</p>
<p>He continued: &#8220;We expect the market to remain broadly unchanged in terms of both prices and sales over the coming few months as demand and supply conditions alter little.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://quickhousesalesuk.co.uk/uncategorized/selling-house-quickly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell your property fast</title>
		<link>http://quickhousesalesuk.co.uk/uncategorized/sell-your-property-fast/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sell-your-property-fast</link>
		<comments>http://quickhousesalesuk.co.uk/uncategorized/sell-your-property-fast/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 11:30:25 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buy my property fast]]></category>
		<category><![CDATA[fast house sale]]></category>
		<category><![CDATA[how to sell your house]]></category>
		<category><![CDATA[how to sell your house quickly]]></category>
		<category><![CDATA[how to sell your property quickly]]></category>
		<category><![CDATA[sell home fast]]></category>
		<category><![CDATA[sell home quickly]]></category>
		<category><![CDATA[sell my property fast]]></category>
		<category><![CDATA[sell property fast]]></category>
		<category><![CDATA[sell property quickly]]></category>
		<category><![CDATA[sell your home fast]]></category>
		<category><![CDATA[sell your house]]></category>
		<category><![CDATA[sell your house fast]]></category>
		<category><![CDATA[sell your house quick]]></category>
		<category><![CDATA[sell your house quickly]]></category>
		<category><![CDATA[sell your property]]></category>
		<category><![CDATA[sell your property fast]]></category>
		<category><![CDATA[sell your property fast for cash]]></category>
		<category><![CDATA[selling property fast]]></category>
		<category><![CDATA[selling your house]]></category>

		<guid isPermaLink="false">http://quickhousesalesuk.co.uk/?p=643</guid>
		<description><![CDATA[Trying to sell your property fast? If so, you may be interested to hear British banks and insurers are pouring billions of pounds into the country’s housing stock. This is according to data released by Her Majesty&#8217;s Revenue &#038; Customs, which showed financial institutions ploughed £2.2bn into houses and apartments in the UK during the [...]]]></description>
			<content:encoded><![CDATA[<p>Trying to <a href="http://quickhousesalesuk.co.uk/">sell your property fast</a>? If so, you may be interested to hear British banks and insurers are pouring billions of pounds into the country’s housing stock.</p>
<p>This is according to data released by Her Majesty&#8217;s Revenue &#038; Customs, which showed financial institutions ploughed £2.2bn into houses and apartments in the UK during the 12 months to April this year.</p>
<p>They are doing so in a bid to cash in on rising rents and find wealth stores away from the turmoil in the markets.</p>
<p>The recorded level of spending represents a 189 per cent increase on the same period last year, and comes as wealthy individuals from across the globe flock to buy expensive property in the UK.</p>
<p>Jeremy Raj, head of residential property at Wedlake Bell, revealed: &#8220;There has been a startling jump in purchases of UK residential property by institutional investors.&#8221;</p>
<p>He added: &#8220;Institutions are being attracted to residential property because of improving market fundamentals, including high tenant demand, high rents and a supply shortage that shows no immediate signs of abating.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://quickhousesalesuk.co.uk/uncategorized/sell-your-property-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to sell a house quickly</title>
		<link>http://quickhousesalesuk.co.uk/uncategorized/how-to-sell-a-house-quickly/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-sell-a-house-quickly</link>
		<comments>http://quickhousesalesuk.co.uk/uncategorized/how-to-sell-a-house-quickly/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 11:06:31 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[how can i sell my house quickly]]></category>
		<category><![CDATA[how to sell a house quickly]]></category>
		<category><![CDATA[how to sell house quick]]></category>
		<category><![CDATA[how to sell your house quickly]]></category>
		<category><![CDATA[i need to sell my house quickly]]></category>
		<category><![CDATA[i want to sell my house quickly]]></category>
		<category><![CDATA[need to sell house]]></category>
		<category><![CDATA[need to sell house quickly]]></category>
		<category><![CDATA[need to sell my house]]></category>
		<category><![CDATA[sell a house quickly]]></category>
		<category><![CDATA[sell house quick]]></category>
		<category><![CDATA[sell house quickly]]></category>
		<category><![CDATA[sell my house]]></category>
		<category><![CDATA[sell my house fast]]></category>
		<category><![CDATA[sell my house quick]]></category>
		<category><![CDATA[sell my house quickly]]></category>
		<category><![CDATA[sell your house quickly]]></category>
		<category><![CDATA[selling house]]></category>
		<category><![CDATA[selling house quickly]]></category>
		<category><![CDATA[selling houses quickly]]></category>

		<guid isPermaLink="false">http://quickhousesalesuk.co.uk/?p=639</guid>
		<description><![CDATA[Wondering how to sell a house quickly ? If so, you may be interested to hear that the housing market has improved slightly in the last three months. That is according to a survey by the Royal Institution of Chartered Surveyors, which showed more respondents reported a rise in the number of new buyer enquiries [...]]]></description>
			<content:encoded><![CDATA[<p>Wondering <a href="http://quickhousesalesuk.co.uk/">how to sell a house quickly<br />
</a>? If so, you may be interested to hear that the housing market has improved slightly in the last three months.</p>
<p>That is according to a survey by the Royal Institution of Chartered Surveyors, which showed more respondents reported a rise in the number of new buyer enquiries than reported a fall in November, the third month in a row that this trend has occurred. </p>
<p>There was also an increase in the number of respondents reporting rising sales, with  the average number of sales for each surveyor rising to 15.4 in the three months to November.</p>
<p>This represented a low number by historical standards but was still the highest since September last year.</p>
<p>Alan Collett, a housing spokesman at RICS, commented: &#8220;It is encouraging that buyer interest has edged upwards in the face of the endless diet of negative news from Europe and the turmoil in financial markets. However, a meaningful recovery still seems some way off.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://quickhousesalesuk.co.uk/uncategorized/how-to-sell-a-house-quickly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick sell house</title>
		<link>http://quickhousesalesuk.co.uk/uncategorized/quick-sell-house/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quick-sell-house</link>
		<comments>http://quickhousesalesuk.co.uk/uncategorized/quick-sell-house/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 09:57:50 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[how to sell house quickly]]></category>
		<category><![CDATA[how to sell my house]]></category>
		<category><![CDATA[quick sell house]]></category>
		<category><![CDATA[quickly sell house]]></category>
		<category><![CDATA[sell a house]]></category>
		<category><![CDATA[Sell House Fast]]></category>
		<category><![CDATA[sell house for cash]]></category>
		<category><![CDATA[sell house quick]]></category>
		<category><![CDATA[sell house quickly]]></category>
		<category><![CDATA[sell my house fast]]></category>
		<category><![CDATA[sell my house for cash]]></category>
		<category><![CDATA[sell my house quick]]></category>
		<category><![CDATA[sell my house quickly]]></category>
		<category><![CDATA[sell your house quick]]></category>
		<category><![CDATA[sell your house quickly]]></category>
		<category><![CDATA[selling a house quickly]]></category>
		<category><![CDATA[selling house quickly]]></category>
		<category><![CDATA[selling houses quickly]]></category>
		<category><![CDATA[selling my house quickly]]></category>
		<category><![CDATA[selling your house quickly]]></category>

		<guid isPermaLink="false">http://quickhousesalesuk.co.uk/?p=628</guid>
		<description><![CDATA[If you&#8217;re looking for a quick sell house specialist, you may be interested to hear that sellers in England and Wales cut their asking prices in December by an average of 2.7 per cent. That is according to listings web site Rightmove, which went on to point out that 1.2 million homes will be put [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re looking for a <a href="http://quickhousesalesuk.co.uk/">quick sell house</a> specialist, you may be interested to hear that sellers in England and Wales cut their asking prices in December by an average of 2.7 per cent.</p>
<p>That is according to listings web site Rightmove, which went on to point out that 1.2 million homes will be put up for sale next year, a third of the amount available before the beginning of the credit crunch in 2007.</p>
<p>In terms of 2012, the picture is slightly better, the company revealed, with prices expected to rise by two per cent.</p>
<p>However, it added that the country will struggle because of a shortage of housing. </p>
<p>&#8220;Housebuilding numbers are still failing to keep pace with the increase in the number of households and the shortfall gets worse every year,&#8221; Rightmove said.</p>
<p>&#8220;Both the government&#8217;s new plans to boost housebuilding by easing planning restrictions and the introduction of a mortgage indemnity guarantee scheme have yet to be tested by the market.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://quickhousesalesuk.co.uk/uncategorized/quick-sell-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling your house quickly</title>
		<link>http://quickhousesalesuk.co.uk/uncategorized/selling-your-house-quickly/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=selling-your-house-quickly</link>
		<comments>http://quickhousesalesuk.co.uk/uncategorized/selling-your-house-quickly/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 15:59:54 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[how to sell a house quickly]]></category>
		<category><![CDATA[how to sell your house]]></category>
		<category><![CDATA[how to sell your house quick]]></category>
		<category><![CDATA[how to sell your house quickly]]></category>
		<category><![CDATA[sell house quick]]></category>
		<category><![CDATA[sell house quickly]]></category>
		<category><![CDATA[sell my house]]></category>
		<category><![CDATA[sell your home online]]></category>
		<category><![CDATA[sell your home quickly]]></category>
		<category><![CDATA[sell your house]]></category>
		<category><![CDATA[sell your house fast]]></category>
		<category><![CDATA[sell your house for cash]]></category>
		<category><![CDATA[sell your house online]]></category>
		<category><![CDATA[sell your house quick]]></category>
		<category><![CDATA[sell your house quickly]]></category>
		<category><![CDATA[selling your house]]></category>
		<category><![CDATA[selling your house quickly]]></category>
		<category><![CDATA[tips for selling your house quickly]]></category>
		<category><![CDATA[tips to sell your house quickly]]></category>
		<category><![CDATA[we buy your house]]></category>

		<guid isPermaLink="false">http://quickhousesalesuk.co.uk/?p=502</guid>
		<description><![CDATA[If you&#8217;re wondering how best to go about selling your house quickly&#8216;, you may be interested to hear that the number of homes going on the market rose slightly last month, but a meaningful recovery still seems &#8220;some way off&#8221;. That is according to the Royal Institute of Chartered Surveyors Scotland, which revealed the number [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re wondering how best to go about <a href="http://quickhousesalesuk.co.uk/">selling your house quickly</a>&#8216;, you may be interested to hear that the number of homes going on the market rose slightly last month, but a meaningful recovery still seems &#8220;some way off&#8221;.</p>
<p>That is according to the Royal Institute of Chartered Surveyors Scotland, which revealed the number of buyers enquiring about property dipped slightly last month, in its November 2011 UK Housing Market Survey.</p>
<p>Nevertheless, chartered surveyors remain confident sales will pick up in the next three months. </p>
<p>Almost one in ten respondents said house prices had gone up in November, compared with none in October.</p>
<p>Meanwhile, 42 per cent said prices have dropped, compared with 53 per cent in October.</p>
<p>Graeme Hartley, Rics Scotland director, remarked: &#8220;It is encouraging that sellers remain hopeful, with more new instructions in November than the previous month and surveyors expecting sales to pick up over the next few months.</p>
]]></content:encoded>
			<wfw:commentRss>http://quickhousesalesuk.co.uk/uncategorized/selling-your-house-quickly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling my house quickly</title>
		<link>http://quickhousesalesuk.co.uk/uncategorized/selling-my-house-quickly/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=selling-my-house-quickly</link>
		<comments>http://quickhousesalesuk.co.uk/uncategorized/selling-my-house-quickly/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 15:52:11 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[how can i sell my house quickly]]></category>
		<category><![CDATA[how to sell a house quickly]]></category>
		<category><![CDATA[how to sell house quick]]></category>
		<category><![CDATA[how to sell my house quickly]]></category>
		<category><![CDATA[how to sell your house quickly]]></category>
		<category><![CDATA[i need to sell my house quickly]]></category>
		<category><![CDATA[i want to sell my house quickly]]></category>
		<category><![CDATA[need to sell my house quickly]]></category>
		<category><![CDATA[sell house cash]]></category>
		<category><![CDATA[sell house for cash]]></category>
		<category><![CDATA[sell house quick]]></category>
		<category><![CDATA[sell house quickly]]></category>
		<category><![CDATA[sell my house fast]]></category>
		<category><![CDATA[sell my house for cash]]></category>
		<category><![CDATA[sell my house quick]]></category>
		<category><![CDATA[sell my house quickly]]></category>
		<category><![CDATA[sell your house quickly]]></category>
		<category><![CDATA[selling my house]]></category>
		<category><![CDATA[selling my house quick]]></category>
		<category><![CDATA[selling my house quickly]]></category>

		<guid isPermaLink="false">http://quickhousesalesuk.co.uk/?p=500</guid>
		<description><![CDATA[If you&#8217;re asking yourself &#8216;how do I go about selling my house quickly&#8216;, you may be interested to hear that mortgage payments in October 2011 hit their most affordable levels since 2004. This is according to statistics published by the Council of Mortgage Lenders, which said low interest rates are helping to ease the financial [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re asking yourself &#8216;how do I go about <a href="http://quickhousesalesuk.co.uk/">selling my house quickly</a>&#8216;, you may be interested to hear that mortgage payments in October 2011 hit their most affordable levels since 2004.</p>
<p>This is according to statistics published by the Council of Mortgage Lenders, which said low interest rates are helping to ease the financial pressure on homeowners.</p>
<p>However, it added that the housing market was slowed somewhat by the large deposits still required by people buying a property for the first time, which hit around 20 per cent.</p>
<p>CML director-general Paul Smee said it is possible that there will be a rise in mortgage lending in the early months of next year as people rush to take advantage of the reduction in stamp duty.</p>
<p>&#8220;The underlying picture of the market overall, however, is level, albeit at low levels of lending activity,&#8221; Mr Smee added.</p>
]]></content:encoded>
			<wfw:commentRss>http://quickhousesalesuk.co.uk/uncategorized/selling-my-house-quickly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

