<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quick House Sales from QuickHouseSalesUK.co.uk &#187; Sell House Fast</title>
	<atom:link href="http://quickhousesalesuk.co.uk/tag/sell-house-fast/feed/" rel="self" type="application/rss+xml" />
	<link>http://quickhousesalesuk.co.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:46:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>To those who choose not to sell home quick in certain areas of UK are facing house moving costs 132% higher than 10 years ago</title>
		<link>http://quickhousesalesuk.co.uk/debt/to-those-who-choose-not-to-sell-home-quick-in-certain-areas-of-uk-are-facing-house-moving-costs-132-higher-than-10-years-ago/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=to-those-who-choose-not-to-sell-home-quick-in-certain-areas-of-uk-are-facing-house-moving-costs-132-higher-than-10-years-ago</link>
		<comments>http://quickhousesalesuk.co.uk/debt/to-those-who-choose-not-to-sell-home-quick-in-certain-areas-of-uk-are-facing-house-moving-costs-132-higher-than-10-years-ago/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:41:36 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Inherited Property]]></category>
		<category><![CDATA[Quick House Sale]]></category>
		<category><![CDATA[Sell House Quickly]]></category>
		<category><![CDATA[Sell My House Fast]]></category>
		<category><![CDATA[Stop Repossession]]></category>
		<category><![CDATA[buy my house]]></category>
		<category><![CDATA[fast house sale]]></category>
		<category><![CDATA[how to sell a house quickly]]></category>
		<category><![CDATA[how to sell house fast]]></category>
		<category><![CDATA[how to sell house quickly]]></category>
		<category><![CDATA[i need to sell my house quickly]]></category>
		<category><![CDATA[need to sell house]]></category>
		<category><![CDATA[quick house sales]]></category>
		<category><![CDATA[quick property sales]]></category>
		<category><![CDATA[sell home fast]]></category>
		<category><![CDATA[Sell House Fast]]></category>
		<category><![CDATA[sell your home fast]]></category>
		<category><![CDATA[sell your house quickly]]></category>
		<category><![CDATA[selling my house quickly]]></category>
		<category><![CDATA[selling your house quickly]]></category>

		<guid isPermaLink="false">http://quickhousesalesuk.co.uk/?p=2582</guid>
		<description><![CDATA[&#160; The real cost to homeowners moving house within the SE of the country has risen by 132 percent within the past decade. For homeowners unable to find another method to sell home quick the cost to move house in London alone rose to 127 percent in 2011 whilst Northern Ireland saw a 24 percent [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>The real cost to homeowners moving house within the SE of the country has risen by 132 percent within the past decade. For homeowners unable to find another method to <a title="Sell home quick" href="http://www.quickhousesalesuk.co.uk/"><strong>sell home quick</strong> </a>the cost to move house in London alone rose to 127 percent in 2011 whilst Northern Ireland saw a 24 percent rise.</p>
<p>Housing economist Suren Thiru, for Lloyds TSB, commented: &#8220;With the costs associated with completing a home move in the UK rising substantially over the past decade, the task for those looking to move home has undoubtedly become more challenging. The significant rise in home moving costs is particularly concerning at a time when demand in the UK housing market is weak.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://quickhousesalesuk.co.uk/debt/to-those-who-choose-not-to-sell-home-quick-in-certain-areas-of-uk-are-facing-house-moving-costs-132-higher-than-10-years-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell property quickly</title>
		<link>http://quickhousesalesuk.co.uk/uncategorized/sell-property-quickly/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sell-property-quickly</link>
		<comments>http://quickhousesalesuk.co.uk/uncategorized/sell-property-quickly/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 08:00:54 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fast house sale]]></category>
		<category><![CDATA[how to sell a house quickly]]></category>
		<category><![CDATA[how to sell a property quickly]]></category>
		<category><![CDATA[how to sell property quickly]]></category>
		<category><![CDATA[sell and rent back]]></category>
		<category><![CDATA[sell home quickly]]></category>
		<category><![CDATA[Sell House Fast]]></category>
		<category><![CDATA[sell my property]]></category>
		<category><![CDATA[sell my property fast]]></category>
		<category><![CDATA[sell my property quickly]]></category>
		<category><![CDATA[sell property fast]]></category>
		<category><![CDATA[sell property quick]]></category>
		<category><![CDATA[sell property quickly]]></category>
		<category><![CDATA[sell property rent back]]></category>
		<category><![CDATA[sell your property quickly]]></category>
		<category><![CDATA[selling house quickly]]></category>
		<category><![CDATA[selling houses quickly]]></category>
		<category><![CDATA[selling property quick]]></category>
		<category><![CDATA[selling property quickly]]></category>
		<category><![CDATA[to sell property]]></category>

		<guid isPermaLink="false">http://quickhousesalesuk.co.uk/?p=657</guid>
		<description><![CDATA[Property owners looking to sell property quickly may be interested to hear that rising unemployment and increased pressure on household budgets could lead to more repossessions in 2012. That is according to the latest forecast from the Council of Mortgage Lenders, which revealed 45,000 homes could be repossessed during the year, up 20 per cent [...]]]></description>
			<content:encoded><![CDATA[<p>Property owners looking to <a href="http://quickhousesalesuk.co.uk/">sell property quickly</a> may be interested to hear that rising unemployment and increased pressure on household budgets could lead to more repossessions in 2012.</p>
<p>That is according to the latest forecast from the Council of Mortgage Lenders, which revealed 45,000 homes could be repossessed during the year, up 20 per cent on the estimated 37,000 in 2011.</p>
<p>Property sales and total mortgage lending figures are also expected to fall, the organisation added.</p>
<p>CML chief economist Bob Pannell commented: &#8220;We foresee a deterioration in the number of borrowers behind on their mortgages, and a more difficult and protracted period of adjustment for households seeking to reorder their finances.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://quickhousesalesuk.co.uk/uncategorized/sell-property-quickly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling houses quickly</title>
		<link>http://quickhousesalesuk.co.uk/uncategorized/selling-houses-quickly/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=selling-houses-quickly</link>
		<comments>http://quickhousesalesuk.co.uk/uncategorized/selling-houses-quickly/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 12:04:36 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[how to sell a house quickly]]></category>
		<category><![CDATA[how to sell house quickly]]></category>
		<category><![CDATA[how to sell your house]]></category>
		<category><![CDATA[how to sell your house quickly]]></category>
		<category><![CDATA[i need to sell my house quickly]]></category>
		<category><![CDATA[need to sell house quickly]]></category>
		<category><![CDATA[Sell House Fast]]></category>
		<category><![CDATA[sell house for cash]]></category>
		<category><![CDATA[sell house quick]]></category>
		<category><![CDATA[sell house quickly]]></category>
		<category><![CDATA[sell houses quickly]]></category>
		<category><![CDATA[sell my house fast]]></category>
		<category><![CDATA[sell my house quickly]]></category>
		<category><![CDATA[sell your house fast]]></category>
		<category><![CDATA[sell your house quickly]]></category>
		<category><![CDATA[selling a house]]></category>
		<category><![CDATA[selling a house quickly]]></category>
		<category><![CDATA[selling house quickly]]></category>
		<category><![CDATA[selling houses quickly]]></category>
		<category><![CDATA[selling my house quickly]]></category>

		<guid isPermaLink="false">http://quickhousesalesuk.co.uk/?p=653</guid>
		<description><![CDATA[Property owners investigating how best to go about selling houses quickly may be interested to hear that tighter property market regulations from the Financial Services Authority will benefit mortgage customers. That is according to the Association of Mortgage Intermediaries, which suggested it is glad the regulator has taken steps to prevent borrowers taking on more [...]]]></description>
			<content:encoded><![CDATA[<p>Property owners investigating how best to go about <a href="http://quickhousesalesuk.co.uk/">selling houses quickly</a> may be interested to hear that tighter property market regulations from the Financial Services Authority will benefit mortgage customers.</p>
<p>That is according to the Association of Mortgage Intermediaries, which suggested it is glad the regulator has taken steps to prevent borrowers taking on more debt than they can afford to repay. </p>
<p>AMI director Robert Sinclair said one of the planks of the proposals, which involves making mortgage advice a requirement for all interactive sales unless the customer rejects the offer of advice, will offer &#8220;significant benefits&#8221; for consumers.</p>
<p>He added: &#8220;Buying a house is a substantial financial undertaking, and we have long argued that providing consumers with expert advice is a process that cannot be left to chance. The MMR&#8217;s proposals will ensure many more consumers are given the support and guidance they need to make better and more informed decisions.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://quickhousesalesuk.co.uk/uncategorized/selling-houses-quickly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell your house fast</title>
		<link>http://quickhousesalesuk.co.uk/uncategorized/sell-your-house-fast-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sell-your-house-fast-2</link>
		<comments>http://quickhousesalesuk.co.uk/uncategorized/sell-your-house-fast-2/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 11:58:57 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buy my house fast]]></category>
		<category><![CDATA[how to sell your house]]></category>
		<category><![CDATA[how to sell your house fast]]></category>
		<category><![CDATA[how to sell your house quick]]></category>
		<category><![CDATA[Sell House Fast]]></category>
		<category><![CDATA[sell house quick]]></category>
		<category><![CDATA[sell house quickly]]></category>
		<category><![CDATA[sell my house quick]]></category>
		<category><![CDATA[sell property fast]]></category>
		<category><![CDATA[sell your home fast]]></category>
		<category><![CDATA[sell your house]]></category>
		<category><![CDATA[sell your house fast]]></category>
		<category><![CDATA[sell your house fast for cash]]></category>
		<category><![CDATA[sell your house fast uk]]></category>
		<category><![CDATA[sell your house online]]></category>
		<category><![CDATA[sell your house quick]]></category>
		<category><![CDATA[sell your house quickly]]></category>
		<category><![CDATA[sell your property fast]]></category>
		<category><![CDATA[selling your house]]></category>
		<category><![CDATA[selling your house privately]]></category>

		<guid isPermaLink="false">http://quickhousesalesuk.co.uk/?p=651</guid>
		<description><![CDATA[Hoping to sell your house fast ? If so, you may be interested to hear that the UK housing market will continue to stagnate next year. That is according to Halifax building society, which suggested prices will remain stable in 2012, estimating movement of between two per cent and minus two per cent. Martin Ellis, [...]]]></description>
			<content:encoded><![CDATA[<p>Hoping to <a href="http://quickhousesalesuk.co.uk/">sell your house fast<br />
</a>? If so, you may be interested to hear that the UK housing market will continue to stagnate next year.</p>
<p>That is according to Halifax building society, which suggested prices will remain stable in 2012, estimating movement of between two per cent and minus two per cent.</p>
<p>Martin Ellis, Halifax&#8217;s housing economist, said the figures are encouraging news for the property market.</p>
<p>&#8220;Overall, we expect continuing broad stability in house prices nationally during 2012. Prices are again likely to end the year at levels close to where they begin with the market continuing to lack any real direction,&#8221; he added.</p>
]]></content:encoded>
			<wfw:commentRss>http://quickhousesalesuk.co.uk/uncategorized/sell-your-house-fast-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell house quick</title>
		<link>http://quickhousesalesuk.co.uk/uncategorized/sell-house-quick-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sell-house-quick-2</link>
		<comments>http://quickhousesalesuk.co.uk/uncategorized/sell-house-quick-2/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 11:54:36 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[how to sell house fast]]></category>
		<category><![CDATA[how to sell house quickly]]></category>
		<category><![CDATA[how to sell my house quickly]]></category>
		<category><![CDATA[how to sell your house]]></category>
		<category><![CDATA[how to sell your house quickly]]></category>
		<category><![CDATA[i need to sell my house quickly]]></category>
		<category><![CDATA[Sell House Fast]]></category>
		<category><![CDATA[sell house quick]]></category>
		<category><![CDATA[sell house quickly]]></category>
		<category><![CDATA[sell houses quickly]]></category>
		<category><![CDATA[sell my house quick]]></category>
		<category><![CDATA[sell my house quickly]]></category>
		<category><![CDATA[sell your house fast]]></category>
		<category><![CDATA[sell your house quick]]></category>
		<category><![CDATA[sell your house quickly]]></category>
		<category><![CDATA[selling a house quickly]]></category>
		<category><![CDATA[selling house quick]]></category>
		<category><![CDATA[selling house quickly]]></category>
		<category><![CDATA[selling houses quickly]]></category>
		<category><![CDATA[selling your house quickly]]></category>

		<guid isPermaLink="false">http://quickhousesalesuk.co.uk/?p=649</guid>
		<description><![CDATA[Homeowners looking for a company to help them sell house quick could be interested to hear that next year will be an &#8220;uncertain and fragmented&#8221; time for the UK housing market. That is according to listings website Rightmove, which revealed 2011 ended with a 2.7 per cent drop in average asking prices. It added that [...]]]></description>
			<content:encoded><![CDATA[<p>Homeowners looking for a company to help them <a href="http://quickhousesalesuk.co.uk/">sell house quick</a> could be interested to hear that next year will be an &#8220;uncertain and fragmented&#8221; time for the UK housing market.</p>
<p>That is according to listings website Rightmove, which revealed 2011 ended with a 2.7 per cent drop in average asking prices.</p>
<p>It added that asking prices should rise by two per cent next year, but there will be an expected 1.2 million new sellers, down by around a third on 2007 pre-credit crunch levels.</p>
<p>Rightmove director Miles Shipside suggested the fate of the eurozone could also have a significant impact on the property market next year. </p>
<p>He said: &#8220;It&#8217;s like a high-speed train running along a damaged track, but could the bumps be so severe as to cause another Lehman Brothers-style derailment of the property market?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://quickhousesalesuk.co.uk/uncategorized/sell-house-quick-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling house quickly</title>
		<link>http://quickhousesalesuk.co.uk/uncategorized/selling-house-quickly/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=selling-house-quickly</link>
		<comments>http://quickhousesalesuk.co.uk/uncategorized/selling-house-quickly/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 11:42:52 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[how can i sell my house quickly]]></category>
		<category><![CDATA[how to sell a house quickly]]></category>
		<category><![CDATA[how to sell house quickly]]></category>
		<category><![CDATA[how to sell my house quickly]]></category>
		<category><![CDATA[how to sell your house quickly]]></category>
		<category><![CDATA[i need to sell my house quickly]]></category>
		<category><![CDATA[need to sell house]]></category>
		<category><![CDATA[need to sell house quickly]]></category>
		<category><![CDATA[Sell House Fast]]></category>
		<category><![CDATA[sell house for cash]]></category>
		<category><![CDATA[sell house quick]]></category>
		<category><![CDATA[sell house quickly]]></category>
		<category><![CDATA[sell my house fast]]></category>
		<category><![CDATA[sell my house quickly]]></category>
		<category><![CDATA[sell your house fast]]></category>
		<category><![CDATA[sell your house quickly]]></category>
		<category><![CDATA[selling house quickly]]></category>
		<category><![CDATA[selling houses quickly]]></category>
		<category><![CDATA[selling my house quickly]]></category>
		<category><![CDATA[selling your house quickly]]></category>

		<guid isPermaLink="false">http://quickhousesalesuk.co.uk/?p=647</guid>
		<description><![CDATA[Looking for a company that specialises in selling house quickly? If the answer is yes, you may be interested to hear house prices fell by 0.9 per cent across the UK in November 2011. This is according to the latest Halifax house prices survey and follows a rise of 1.2 per cent in October. The [...]]]></description>
			<content:encoded><![CDATA[<p>Looking for a company that specialises in <a href="http://quickhousesalesuk.co.uk/">selling house quickly</a>? If the answer is yes, you may be interested to hear house prices fell by 0.9 per cent across the UK in November 2011.</p>
<p>This is according to the latest Halifax house prices survey and follows a rise of 1.2 per cent in October.</p>
<p>The report went on to state that the average home is now worth £161,731, down one per cent compared with last November.</p>
<p>In addition, it added, the underlying trend is downward, with November marking the third fall in the past four months.</p>
<p>Halifax housing economist Martin Ellis commented: &#8220;The UK average price now is only marginally lower than at the end of 2010. In addition, activity has recently shown a few signs of strengthening a little.&#8221;</p>
<p>He continued: &#8220;We expect the market to remain broadly unchanged in terms of both prices and sales over the coming few months as demand and supply conditions alter little.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://quickhousesalesuk.co.uk/uncategorized/selling-house-quickly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell house</title>
		<link>http://quickhousesalesuk.co.uk/uncategorized/sell-house/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sell-house</link>
		<comments>http://quickhousesalesuk.co.uk/uncategorized/sell-house/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 11:31:14 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cost of selling a house]]></category>
		<category><![CDATA[cost to sell a house]]></category>
		<category><![CDATA[how to sell a house]]></category>
		<category><![CDATA[how to sell a house quickly]]></category>
		<category><![CDATA[how to sell house fast]]></category>
		<category><![CDATA[how to sell your house]]></category>
		<category><![CDATA[sell house]]></category>
		<category><![CDATA[sell house and rent back]]></category>
		<category><![CDATA[Sell House Fast]]></category>
		<category><![CDATA[sell house for cash]]></category>
		<category><![CDATA[sell house online]]></category>
		<category><![CDATA[sell house privately]]></category>
		<category><![CDATA[sell house quickly]]></category>
		<category><![CDATA[sell my house fast]]></category>
		<category><![CDATA[sell your house]]></category>
		<category><![CDATA[selling a house]]></category>
		<category><![CDATA[selling a house privately]]></category>
		<category><![CDATA[selling house privately]]></category>
		<category><![CDATA[selling houses]]></category>
		<category><![CDATA[selling your house]]></category>

		<guid isPermaLink="false">http://quickhousesalesuk.co.uk/?p=638</guid>
		<description><![CDATA[If you&#8217;re sitting on a property and want to find a sell house specialist, you may be interested to learn that it is now harder to move up the housing ladder than to get on it. That is according to a report from Bank of Scotland, which says home affordability for people still living in [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re sitting on a property and want to find a <a href="http://quickhousesalesuk.co.uk/">sell house</a> specialist, you may be interested to learn that it is now harder to move up the housing ladder than to get on it.</p>
<p>That is according to a report from Bank of Scotland, which says home affordability for people still living in their first home but looking to take their next step up the property ladder is at its least favourable level for over 25 years.</p>
<p>The bank&#8217;s &#8216;second stepper&#8217; housing affordability measure &#8211; calculated as the average price of a typical second stepper home less their current equity position as a ratio of average earnings &#8211; stood at 4.3 times gross annual average earnings in October 2011 &#8211; the highest ratio since records began in 1987. </p>
<p>This ratio has risen significantly over the past decade, from 2.9 in 2001, and is well above the long-run average of 3.2.</p>
<p>Nitesh Patel, housing economist at Bank of Scotland, remarked: &#8220;The deterioration in home affordability in Scotland over the past few years has been significant among those looking to take their second step on the property ladder. </p>
<p>He added: &#8220;This reflects the impact of the decline in house prices since 2007 on the amount of equity those who bought for the first time at the peak of the market have in their homes. As a result, many are faced with a tough challenge to make their next move on the property ladder.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://quickhousesalesuk.co.uk/uncategorized/sell-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick sell house</title>
		<link>http://quickhousesalesuk.co.uk/uncategorized/quick-sell-house/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quick-sell-house</link>
		<comments>http://quickhousesalesuk.co.uk/uncategorized/quick-sell-house/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 09:57:50 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[how to sell house quickly]]></category>
		<category><![CDATA[how to sell my house]]></category>
		<category><![CDATA[quick sell house]]></category>
		<category><![CDATA[quickly sell house]]></category>
		<category><![CDATA[sell a house]]></category>
		<category><![CDATA[Sell House Fast]]></category>
		<category><![CDATA[sell house for cash]]></category>
		<category><![CDATA[sell house quick]]></category>
		<category><![CDATA[sell house quickly]]></category>
		<category><![CDATA[sell my house fast]]></category>
		<category><![CDATA[sell my house for cash]]></category>
		<category><![CDATA[sell my house quick]]></category>
		<category><![CDATA[sell my house quickly]]></category>
		<category><![CDATA[sell your house quick]]></category>
		<category><![CDATA[sell your house quickly]]></category>
		<category><![CDATA[selling a house quickly]]></category>
		<category><![CDATA[selling house quickly]]></category>
		<category><![CDATA[selling houses quickly]]></category>
		<category><![CDATA[selling my house quickly]]></category>
		<category><![CDATA[selling your house quickly]]></category>

		<guid isPermaLink="false">http://quickhousesalesuk.co.uk/?p=628</guid>
		<description><![CDATA[If you&#8217;re looking for a quick sell house specialist, you may be interested to hear that sellers in England and Wales cut their asking prices in December by an average of 2.7 per cent. That is according to listings web site Rightmove, which went on to point out that 1.2 million homes will be put [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re looking for a <a href="http://quickhousesalesuk.co.uk/">quick sell house</a> specialist, you may be interested to hear that sellers in England and Wales cut their asking prices in December by an average of 2.7 per cent.</p>
<p>That is according to listings web site Rightmove, which went on to point out that 1.2 million homes will be put up for sale next year, a third of the amount available before the beginning of the credit crunch in 2007.</p>
<p>In terms of 2012, the picture is slightly better, the company revealed, with prices expected to rise by two per cent.</p>
<p>However, it added that the country will struggle because of a shortage of housing. </p>
<p>&#8220;Housebuilding numbers are still failing to keep pace with the increase in the number of households and the shortfall gets worse every year,&#8221; Rightmove said.</p>
<p>&#8220;Both the government&#8217;s new plans to boost housebuilding by easing planning restrictions and the introduction of a mortgage indemnity guarantee scheme have yet to be tested by the market.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://quickhousesalesuk.co.uk/uncategorized/quick-sell-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We buy any house</title>
		<link>http://quickhousesalesuk.co.uk/uncategorized/we-buy-any-house-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=we-buy-any-house-3</link>
		<comments>http://quickhousesalesuk.co.uk/uncategorized/we-buy-any-house-3/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 16:04:45 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buy my house]]></category>
		<category><![CDATA[buy my house now]]></category>
		<category><![CDATA[buy my property]]></category>
		<category><![CDATA[buying and selling a house]]></category>
		<category><![CDATA[companies that buy houses]]></category>
		<category><![CDATA[quick property sale]]></category>
		<category><![CDATA[Sell House Fast]]></category>
		<category><![CDATA[sell house quick]]></category>
		<category><![CDATA[sell house quickly]]></category>
		<category><![CDATA[sell my house]]></category>
		<category><![CDATA[sell my house quickly]]></category>
		<category><![CDATA[sell your house fast]]></category>
		<category><![CDATA[we buy any]]></category>
		<category><![CDATA[we buy any car]]></category>
		<category><![CDATA[we buy any home]]></category>
		<category><![CDATA[we buy any house]]></category>
		<category><![CDATA[we buy any house reviews]]></category>
		<category><![CDATA[we buy any house scotland]]></category>
		<category><![CDATA[we buy any property]]></category>
		<category><![CDATA[we buy houses]]></category>

		<guid isPermaLink="false">http://quickhousesalesuk.co.uk/?p=624</guid>
		<description><![CDATA[If you want to find a company that specialises in saying &#8216;we buy any house&#8216;, you may be interested to hear that the north of England faces a property market crisis. That is according to Helen Carter in the Guardian, who revealed house prices are rising, but mortgages remain virtually unaffordable for first-time buyers. Ms [...]]]></description>
			<content:encoded><![CDATA[<p>If you want to find a company that specialises in saying &#8216;<a href="http://quickhousesalesuk.co.uk/">we buy any house</a>&#8216;, you may be interested to hear that the north of England faces a property market crisis.</p>
<p>That is according to Helen Carter in the Guardian, who revealed house prices are rising, but mortgages remain virtually unaffordable for first-time buyers.</p>
<p>Ms Carter added that housing association tenants are struggling too, as they face a squeeze in benefits that will make it difficult to pay their rent.</p>
<p>She spoke to Derek Long, head of the north at the National Housing Federation, who said: &#8220;There&#8217;s a perfect storm coming together and its going to get worse in the north. The policies that work for &#8216;planet growth&#8217; are not necessarily going to work for &#8216;planet X&#8217;.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://quickhousesalesuk.co.uk/uncategorized/we-buy-any-house-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell home fast</title>
		<link>http://quickhousesalesuk.co.uk/uncategorized/sell-home-fast/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sell-home-fast</link>
		<comments>http://quickhousesalesuk.co.uk/uncategorized/sell-home-fast/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 15:37:34 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buy my house]]></category>
		<category><![CDATA[homes bought fast]]></category>
		<category><![CDATA[how to sell house fast]]></category>
		<category><![CDATA[how to sell your home fast]]></category>
		<category><![CDATA[how to sell your house]]></category>
		<category><![CDATA[need to sell home fast]]></category>
		<category><![CDATA[sell home fast]]></category>
		<category><![CDATA[sell home for cash]]></category>
		<category><![CDATA[sell home quick]]></category>
		<category><![CDATA[sell home quickly]]></category>
		<category><![CDATA[sell homes fast]]></category>
		<category><![CDATA[Sell House Fast]]></category>
		<category><![CDATA[sell house quick]]></category>
		<category><![CDATA[sell my home fast]]></category>
		<category><![CDATA[sell my house quick]]></category>
		<category><![CDATA[sell property fast]]></category>
		<category><![CDATA[sell your home fast]]></category>
		<category><![CDATA[sell your house fast]]></category>
		<category><![CDATA[selling a home fast]]></category>
		<category><![CDATA[selling your home fast]]></category>

		<guid isPermaLink="false">http://quickhousesalesuk.co.uk/?p=496</guid>
		<description><![CDATA[Looking for a sell home fast specialist? If so, you may be interested to hear that just 825,000 homes will be sold in the UK next year as economic uncertainty looks set to continue to deter buyers. That is according to the Council of Mortgage Lenders, which has said house sales in 2012 will be [...]]]></description>
			<content:encoded><![CDATA[<p>Looking for a <a href="http://quickhousesalesuk.co.uk/">sell home fast</a> specialist?</p>
<p>If so, you may be interested to hear that just 825,000 homes will be sold in the UK next year as economic uncertainty looks set to continue to deter buyers.</p>
<p>That is according to the Council of Mortgage Lenders, which has said house sales in 2012 will be at their lowest since modern records began in 1978.</p>
<p>Repossessions are also expected to go up next year, the CML added, from 37,000 this year to 45,000 in 2012.</p>
<p>Commenting on the figures, CML chief economist Bob Pannell remarked: &#8220;The weak state of the wider economy and household finances creates a challenging and highly uncertain backdrop for the housing and mortgage markets.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://quickhousesalesuk.co.uk/uncategorized/sell-home-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

